| Cosmetic Treatments | ||
|---|---|---|
| Wrinkle Smoothing Injections | ||
| Botox / Vistabel / Xeomin / Bocoture / Azzalure |
£195 - 1 area £230 - 2 areas £260 - 3 areas |
|
| Dermal Fillers | £ per vial | |
| Juvéderm 0.55ml | £195 (2nd vial £150 if req.) | |
| Juvéderm/Radiesse 0.8ml | £295 (2nd vial £250 if req.) | |
| Belotero 1.0ml | £350 (2nd vial £300 if req.) | |
| Radiesse 1.5ml | £395 (2nd vial £350 if req.) | |
| Radiesse ‘V effect’ Liquid Facelift | £1200 (5 vials) | |
| Lip Enhancements | £ per vial | |
| Juvéderm Smile | £195 (2nd vial £150 if req.) | |
| Chemical Peels | ||
| Enerpeel - Face OR Eyes & Lips | £800* (course of 4) | |
| Superficial - Face | £250 (course of 3) | |
| *Price includes all pre and/or post procedure products | ||
| Photorejuvenation for sun damage and age spots | ||
| IPL | £800 (course of 4) | |
| Dermaroller micro-needling | £800 (course of 4) | |
| Enerpeel chemical peels | £800 (course of 4) | |
| Obagi Medical Nu-derm | £600 (18 wk programme) | |
| Pellevé Radio Frequency | Course of 2 | Course of 3 |
| Face including eyes | £1000 | £1200 |
| Neck | £1000 | £1200 |
| Face (including eyes) & Neck | £1600 | £2000 |
| Eyes | £500 | £625 |
| Obagi | 6 weeks | 18 weeks |
| Nu derm Programme | £350 | £600 |
| Thread/Spider Vein Treatment | £ per treatment | |
| Laser / IPL | from £65 | |
| Electrolysis | from £65 | |
| Radio frequency | from £65 | |
| Genuine Dermaroller Microneedling | £ per treatment | |
| Line and wrinkles | £200 (3 minimum) | |
| Acne scarring & stretch marks | £200 (3-6 recommended) | |
| Pigmentation | £200 (4 minimum) | |
| Rejuvalight Collagen Therapy | ||
| Face | £400 (course of 18) | |
| Neck & Décolletage | £400 (course of 18) | |
| Hands | £ per treatment | |
| Enerpeel Hands | £800* (course of 4) | |
| Superficial Peel | £250 (course of 3) | |
| Radiesse Dermal Filler 1.5ml | £395 per vial | |
| *Price includes all pre and/or post procedure products | ||
| Neck and Décolletage | ||
| Enerpeel ND | £800* (course of 4) | |
| Superficial Peel | £250 (course of 3) | |
| *Price includes all pre and/or post procedure products | ||
| Medical Treatments | ||
| Acne | ||
| Laser / IPL (6 recommended) | £65 per treatment | |
| Diode Light Therapy | £125 (course of 6) | |
| Enerpeel SA Chemical Peel incl. 6 laser or 6 DLT treatments |
£800* (course of 4) | |
| Superficial Peel | £250 (course of 3) | |
| Obagi Nu derm | £600 (18 week programme) | |
| Aknicare Range | £10.99-£15.95 | |
| *Price includes all pre and/or post procedure products | ||
| Acne Scar Repair | ||
| Genuine Dermaroller 3-6 treatments | £200 per treatment | |
| Enerpeel Chemical Peel | £800* (course of 4) | |
| Laser (no. of treatments on consultation) | from £65 per treatment | |
| *Price includes all pre and/or post procedure products | ||
| Rosacea | £ per treatment | |
| Laser / IPL | £200 (4 recommended) | |
| Pigmentation/Melasma | £ per treatment | |
| Laser/IPL (4 recommended) | £200 | |
| Genuine Dermaroller | £200 (4 minimum) | |
| Enerpeel Chemical Peels | £800 (course of 4) | |
| Obagi Medical Nu-derm | £600 (18 week programme) | |
| Wart Removal | ||
| Radio frequency OR Liquid Nitrogen | from £65 per treatment | |
| Tattoo Removal | ||
| Tattoo Removal | £ per treatment | |
| upto 2.5cms sq. | £45 | |
| 2.5 - 5cms sq. | £65 - £130 | |
| 5 - 10cms sq. | £130 - £195 | |
| 10 - 15cms sq. | £195 - £250 | |
| over 15cms sq. | Price on consultation | |
| Laser/IPL Patch Test | £25 non refundable | |
| Laser Hair Removal Off peak times Mon 9-3, Tues-Thurs 10-6 |
|||
|---|---|---|---|
| Ladies | Single offpeak/peak |
Course of 6 offpeak/peak |
Course of 3 offpeak/peak |
| Upper Lip | 50 / 65 | 250 / 325 | 125 / 162.5 |
| Chin | 50 / 65 | 250 / 325 | 125 / 162.5 |
| Upper Lip & Chin | 80 / 100 | 400 / 500 | 200 / 250 |
| Lower Face (U.Lip,Chin,Neck) | 100 / 130 | 500 / 650 | 250 / 325 |
| Full Face & Neck | 125 / 165 | 625 / 825 | 312.5 / 412.5 |
| Underarm | 80 / 100 | 400 / 500 | 200 / 250 |
| Bikini | 80 / 100 | 400 / 500 | 200 / 250 |
| Bikini** & Underarm | 125 / 150 | 625 / 750 | 312.5 / 375 |
| Lower Legs | 150 / 195 | 750 / 975 | 375 / 487.5 |
| Lower Legs & Bikini* OR Lower Legs & Underarm |
180 / 225 | 900 / 1125 | 450 / 562.5 |
| Lower Legs, Bikini* & Underarm | 240 / 325 | 1200 / 1625 | 600 / 812.5 |
| Thighs | 150 / 195 | 750 / 975 | 375 / 487.5 |
| Thighs & Bikini* OR Thighs & Underarm |
180 / 225 | 900 / 1125 | 450 / 562.5 |
| Thighs, Bikini* & Underam | 240 / 325 | 1200 / 1625 | 600 / 812.5 |
| Full Legs | 240 / 295 | 1200 / 1475 | 600 / 737.5 |
| Full Legs & Bikini* OR Full Legs & Underarm |
270 / 300 | 1350 / 1500 | 675 / 750 |
| Full Legs, Bikini* & Underarm | 290 / 375 | 1450 / 1875 | 725 / 937.5 |
| **Brazilian Single + £10 / 6 course + £50 / 3 maintenance + £25 Hollywood Single + £20 / 6 course + £100 / 3 maintenance + £50 |
|||
| Men | Single | Course of 6 | Course of 3 |
| Jawline | 55 / 65 | 275 / 325 | 137.5 / 162.5 |
| Beard | 120 / 165 | 600 / 825 | 300 / 412.5 |
| Neck front or back | 60 / 65 | 300 / 325 | 150 / 162.5 |
| Neck full | 85 / 100 | 425 / 500 | 212.5 / 250 |
| Jawline and front of neck | 100 / 130 | 500 / 650 | 250 / 325 |
| Upper face (above beard) | 100 / 130 | 500 / 650 | 250 / 325 |
| Shoulders | 110 / 140 | 550 / 700 | 275 / 350 |
| 1/2 back inc shoulders | 150 / 195 | 750 / 975 | 375 / 487.5 |
| Full back | 200 / 250 | 1000 / 1250 | 500 / 625 |
| Chest | 150 / 195 | 750 / 975 | 375 / 487.5 |
| Abdomen | 110 / 140 | 550 / 700 | 275 / 350 |
| Chest & abdomen | 165 / 210 | 825 / 1050 | 412.5 / 525 |
| All treatments must be preceded by a patch test which is £25 and non-refundable |
|||
Payment plan options may be available, please ask for details.


